UNIT | 500W 20" | 500W 26" | 500W 700C | 500W 26" Fat |
---|---|---|---|---|
Compatible Tire Width: | 1.75", 1.95", 2.125" | 1.75", 1.95", 2.125" | 28C, 32C, 35C | 4.0" |
Rim Width: | 24 mm | 24 mm | 24 mm | 80 mm |
Rim Diameter (Outer): | 419 mm | 572 mm | 633 mm | 572 mm |
Rim Diameter (Inner): | 369 mm | 522 mm | 583 mm | 535 mm |
Spoke Size: | 122 mm 12G Carbon Steel Copper Nipples | 214 mm 12G Carbon Steel Copper Nipples | 234 mm 12G Carbon Steel Copper Nipples | 195 mm 12G Carbon Steel Copper Nipples |
Rear Dropout: | 135 mm | 135 mm | 135 mm | 175 mm |
Front Dropout: | 100 mm | 101 mm | 101 mm | 135 mm |
Rear Axle Length: | 199 mm | 199 mm | 199 mm | 250 mm |
Front Axle Length: | 165 mm | 165 mm | 165 mm | 190 mm |
Motor/Wheel Weight (lbs): | 8 | 7.4 | 7.4 | 9.04 |
Motor Torque (Peak): | 35Nm | 40Nm Efficiency: >80% | 40Nm Efficiency: >80% | 40Nm Efficiency: >80% |
Motor RPM (Nominal Speed): | 260rpm@36V | 300 | 300 | 300 |
Motor Hub Diameter: | 158 mm | 158 mm | 158 mm | 158 mm |
Motor Magnets: | 20 | 20 | 20 | 20 |
Peak Power (kW): | 0.65kW@36V | 0.84 | 0.84 | 0.84 |
Operating Mode: | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor |
Axle Diameter: | 12 mm | 12 mm | 12 mm | 12 mm |
Axle Pitch: | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm |
Axle Flat: | 10 mm | 10 mm | 10 mm | 10 mm |
Gears (Rear motors only): | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) |
Pedal Assist: | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable |
Pedal Assist Sensor: | Cadence | Cadence | Cadence | Cadence |
Motor RPM (No Load): | 300rpm@36V | 333 | 333 | 333 |
Top Speed (mph): | 18.5mph@36V | 19.5mph@36v | 21-40 | 18-21 |
Controller: | 36v/48v 22A | 36v/48v 22A | 36v/48v 22A | 36v/48v 22A |
Controller dimensions: | 5.63*2.4*1.55 in | 5.63*2.4*1.55 in | 5.63*2.4*1.55 in | 5.63*2.4*1.55 in |
Recommended Batteries: | 36v Li-Ion | 36v Li-Ion | 36v Li-Ion | 36v Li-Ion |
Battery Connector required: | XT60 Female | XT60 Female | XT60 Female | XT60 Female |
Amps (Peak): | 22 | 22 | 22 | 22 |
Amps (continuous): | 15-16 | 15-16 | 15-16 | 15-16 |
Motor Cable Type: | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type |
Rear Motor Cable Length: | 36" | 36" | 36" | 36" |
Front Motor Cable Length: | 67" | 67" | 67" | 67" |
1T4 Cable Type: | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type |
1T4 Cable Length: | 74" | 74" | 74" | 74" |
IP Rating | 65 | 65 | 65 | 65 |
We aim to process all orders within 1 business day. Orders over $50 qualify for free shipping to the Lower-48 states.
Shipping to Hawaii, Alaska, APO (Army Post Office), FPO (Fleet Post Office), and Puerto Rico is the responsibility of the buyer regardless of the order total.
We offer shipping via USPS, UPS, and FedEx, with express services available at checkout for an additional cost. The estimated delivery time within the US is 2 to 5 business days.
Once your order has been shipped, you will receive an email with a tracking number to monitor the progress of your package(s). Please note that orders exceeding $100 require a signature upon delivery, unless otherwise requested. If you prefer not to sign for your package, please contact us prior to your purchase to arrange for this.
In the event of a failed delivery, your package(s) will either be rescheduled for the next day or transferred to a local USPS/UPS/FedEx office. Pickup will be available for the following 5 business days. Please ensure that the address in your PayPal account matches the delivery address you would like us to use. If you need to change your address, please contact our customer service team to confirm the change.
INTERNATIONAL SHIPMENTS
If you choose to use USPS for international shipments, please note that USPS does not offer tracking or insurance for packages outside of the United States. Buyers are responsible for all shipping costs and duties required by their respective countries. We do not offer any warranty for international orders and shipments. Please check with your local customs office for more information about import fees and regulations.
READY TO CONVERT YOUR BIKE?
Converting your bike can be an exciting project, but it can also be overwhelming without proper guidance. Our manuals page offers comprehensive instructions and helpful videos to assist you in the process. Whether you're looking to add an electric motor or upgrade your components, our resources will ensure that you can tackle the task with confidence. Start your bike conversion journey today by visiting our manuals page!
Download Manual
EMPOWER YOUR RIDE, EMBRACE YOUR ADVENTURE.
Ride with confidence and take on any terrain with our powerful electric bike conversion kits. Engineered with the highest quality materials, eBikeling is designed to handle any adventure, whether you're cruising through the city streets or exploring the great outdoors.
Take control of your journey and go wherever the road takes you with eBikeling.
Rear Conversion Kit Installation Tutorial
Looking to upgrade your bike to an electric one? Check out our installation video for the eBikeling conversion kit, designed to make transforming your bike into an electric powerhouse a breeze. In this step-by-step tutorial, we'll guide you through the process of installing the kit, including everything from attaching the motor to wiring up the battery.