UNIT | 1200W 20" | 1200W 24" | 1200W 26" | 1200W 700C | 1200W 20" Fat | 1200W 26" Fat | 1200W 26" MTB | 1200W 700C MTB |
---|---|---|---|---|---|---|---|---|
Compatible Tire Width: | 1.75", 1.95", 2.125" | 1.75", 1.95", 2.125" | 1.75", 1.95", 2.125" | 28C, 32C, 35C | 4.0" | 4.0" | 1.95" to 3.0" | 32C, 35C, 38C, 40C |
Rim Width: | 29 mm | 24 mm | 24 mm | 24 mm | 80 mm | 80 mm | 39 mm | 29.6 mm |
Rim Diameter (Outer): | 420 mm | 520 mm | 572 mm | 633 mm | 418 mm | 572 mm | 572 mm | 633 mm |
Rim Diameter (Inner): | 370 mm | 474 mm | 522 mm | 583 mm | 380 mm | 535 mm | 517.5 mm | 583 mm |
Spoke Size: | 72 mm 12G Carbon Steel Copper Nipples | 134 mm 12G Carbon Steel Copper Nipples | 159 mm 12G Carbon Steel Copper Nipples | 188 mm 12G Carbon Steel Copper Nipples | 78 mm 12G Carbon Steel Copper Nipples | 163 mm 12G Carbon Steel Copper Nipples | 159 mm 12G Carbon Steel Copper Nipples | 188 mm 12G Carbon Steel Copper Nipples |
Rear Dropout: | 135 mm | 132 mm | 132 mm | 132 mm | 175 mm | 175 mm | 132 mm | 132 mm |
Front Dropout: | 98 mm | 98 mm | 98 mm | - | 135 mm | - | - | |
Rear Axle Length: | 210 mm | 207 mm | 207 mm | 207 mm | 238.5 | 238.5 | 207 mm | 207 mm |
Front Axle Length: | 173 mm | 173 mm | 173 mm | - | 210 mm | - | - | |
Motor/Wheel Weight (lbs): | 15.4 | 14.7 | 12.9 | 12.9 | 15.8 | 15.8 | 12.9 | 12.9 |
Motor Torque (Peak): | 35Nm Efficiency: >80% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% | 30Nm Efficiency: >82% |
Motor RPM (Nominal Speed): | 380 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Motor Hub Diameter: | 242 mm | 242 mm | 242 mm | 242 mm | 242 mm | 242 mm | 242 mm | 242 mm |
Motor Magnets: | 27 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Peak Power (kW): | 1.4 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Operating Mode: | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor | Hall Sensor |
Axle Diameter: | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Axle Pitch: | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 | 1.5 mm | 1.5 mm | 1.5 mm |
Axle Flat: | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Gears (Rear motors only): | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) | 7 Speed Freewheel (Not a cassette) |
Pedal Assist: | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable | 3, 5, 9 Level Adjustable |
Pedal Assist Sensor: | Cadence | Cadence | Cadence | Cadence | Cadence | Cadence | Cadence | Cadence |
Motor RPM (No Load): | 480 | 477 | 477 | 477 | 477 | 477 | 477 | 477 |
Top Speed (mph): | 21 | 24-27 | 24-27 | 27-31 | 19-23 | 24-27 | 24-27 | 27-31 |
Controller: | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A | 48v/52v 30A |
Controller dimensions: | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in | 6.8*2.40*1.55 in |
Recommended Batteries: | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion | 48v/52v lI-Ion |
Battery Connector required: | XT60 Female | XT60 Female | XT60 Female | XT60 Female | XT60 Female | XT60 Female | XT60 Female | XT60 Female |
Amps (Peak): | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Amps (continuous): | 23-25 | 23-25 | 23-25 | 23-25 | 23-25 | 23-25 | 23-25 | 23-25 |
Motor Cable Type: | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type | 9 pin Julet Type |
Rear Motor Cable Length: | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
Front Motor Cable Length: | 67" | 67" | 67" | 67" | 67" | 67" | 67" | 67" |
1T4 Cable Type: | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type | 8 pin Julet Type |
1T4 Cable Length: | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" |
IP Rating | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
We aim to process all orders within 1 business day. Orders over $50 qualify for free shipping to the Lower-48 states.
Shipping to Hawaii, Alaska, APO (Army Post Office), FPO (Fleet Post Office), and Puerto Rico is the responsibility of the buyer regardless of the order total.
We offer shipping via USPS, UPS, and FedEx, with express services available at checkout for an additional cost. The estimated delivery time within the US is 2 to 5 business days.
Once your order has been shipped, you will receive an email with a tracking number to monitor the progress of your package(s). Please note that orders exceeding $100 require a signature upon delivery, unless otherwise requested. If you prefer not to sign for your package, please contact us prior to your purchase to arrange for this.
In the event of a failed delivery, your package(s) will either be rescheduled for the next day or transferred to a local USPS/UPS/FedEx office. Pickup will be available for the following 5 business days. Please ensure that the address in your PayPal account matches the delivery address you would like us to use. If you need to change your address, please contact our customer service team to confirm the change.
INTERNATIONAL SHIPMENTS
If you choose to use USPS for international shipments, please note that USPS does not offer tracking or insurance for packages outside of the United States. Buyers are responsible for all shipping costs and duties required by their respective countries. We do not offer any warranty for international orders and shipments. Please check with your local customs office for more information about import fees and regulations.
READY TO CONVERT YOUR BIKE?
Converting your bike can be an exciting project, but it can also be overwhelming without proper guidance. Our manuals page offers comprehensive instructions and helpful videos to assist you in the process. Whether you're looking to add an electric motor or upgrade your components, our resources will ensure that you can tackle the task with confidence. Start your bike conversion journey today by visiting our manuals page!
Download Manual
EMPOWER YOUR RIDE, EMBRACE YOUR ADVENTURE.
Ride with confidence and take on any terrain with our powerful electric bike conversion kits. Engineered with the highest quality materials, eBikeling is designed to handle any adventure, whether you're cruising through the city streets or exploring the great outdoors.
Take control of your journey and go wherever the road takes you with eBikeling.
Rear Conversion Kit Installation Tutorial
Looking to upgrade your bike to an electric one? Check out our installation video for the eBikeling conversion kit, designed to make transforming your bike into an electric powerhouse a breeze. In this step-by-step tutorial, we'll guide you through the process of installing the kit, including everything from attaching the motor to wiring up the battery.